- Sold
- Single Family
521 Terrace Rd NW Saint Michael, MN 55376 Get directions
$265,000 $246/Sq. ft.
4 Beds
2 Baths
1,078 Sq. ft.
- StyleSplit Level
- Age 21 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Fieldstone Elementary School | 1-4 | 1 mi |
8 | St Michael-Albertville Middle West School | 5-8 | 0.7 mi |
9 | St. Michael-Albertville Senior High School | 9-12 | 1.4 mi |
9 | St. Michael Elementary School | 1-4 | 0.8 mi |
NA | Page Academy School | 7-8 | 0.7 mi |
NA | Knights Academy School | 10-12 | 0.7 mi |
NA | St Michael Catholic Private School | K-7 | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 521 Terrace Rd NW
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-02-07 | Listing removed | $1,895 | minneapolis | |
2019-02-06 | Sold | - | - | minneapolis |
2018-06-04 | Sold | - | - | minneapolis |
2018-04-27 | Listed | $259,900 | $132 | minneapolis |
2018-03-16 | Listed for rent | $1,895 | minneapolis | |
2016-02-24 | Listing removed | $1,550 | minneapolis | |
2016-01-07 | Listed for rent | $1,550 | minneapolis | |
2014-10-27 | Listing removed | $1,425 | minneapolis | |
2014-10-24 | Price Changed for rent | $1,425 | minneapolis | |
2014-09-25 | Price Changed for rent | $1,475 | minneapolis | |
2014-08-20 | Listed for rent | $1,500 | minneapolis | |
2012-06-15 | Sold | - | - | GreaterLakes |
2012-06-15 | Sold | - | - | minneapolis |
2012-04-13 | Relisted | $168,000 | $85 | minneapolis |
2012-04-09 | Listing removed | $168,000 | $85 | minneapolis |
2012-04-05 | Listed | $168,000 | $85 | minneapolis |
2012-04-05 | Listed | $168,000 | $85 | GreaterLakes |
2003-02-12 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Ken Carpenter REALTOR
- RE/MAX Results 2605 Campus Drive, Plymouth, MN 55441
- Work (763) 591-6016
- Mobile (612) 802-9335
- Email ken.carpenter@results.net